Where Is The Serial Number On A 350 Chevy Engine
- Where Is The Serial Number On A 350 Chevy Engine For Sale
- Where Is The Serial Number On A 350 Chevy Engine Kit
- Where Is The Serial Number On A 350 Chevy Engine Problems
I just purchased a chevy 350 engine, I have the serial number at the back of the block: GM 3914638. What year & size - Answered by a verified Chevy Mechanic We use cookies to give you the best possible experience on our website.
Small Block Chevy Engine Block Identification
VIN Code Format | Camaro Specific Engine Codes | Small Block Suffix Codes
General Engine Block Specifications
While 6 different bore size blocks have been produced, the small block engine can be classified into 3 bore sizes and 3 main bearing sizes. 283 blocks (3.875' bore, 2.3' main), 302/327/350 blocks (4' bore, 2.3' or 2.45' mains), and 400 blocks (4.126', 2.65' mains). In 1968 the main bearing saddles were increased in size from 2.3' to 2.45'.
CID | Year | Bore | Main Cap |
262 | 1975 | 3.671 | 2 bolt ONLY |
267 | 1979 - 81 | 3.500 | 2 bolt ONLY |
305 | 1976 - 96 | 3.736 | 2 bolt ONLY |
307 | 1968 - 73 | 3.875 | 2 bolt ONLY |
327 | 1968-69 | 4.001 (2.3' main) | 2 bolt |
350 | 1968-88 | 4.001 (2.3' main) | 2 bolt |
265 | 1994 | 4.001 (2.45' main) | 2 bolt |
302 | 1968-69 | 4.001 (2.45' main) | 4 bolt |
350 | 1968-96 | 4.001 (2.45' main) | 4 bolt |
400 | 1970-72 | 4.126 (2.65' main) | 4 bolt |
400 | 1973-80 | 4.126 (2.65' main) | 2 bolt |
Notes: 2 bolt ONLY means what it says. You will NOT find a 4 bolt 305 block (made by the factory). Period. Otherwise 2 or 4 bolt can mean either design...
Engine Code Stamping Numbers
All engines are stamped with an engine ID code, consisting of assembly plant code, production date and suffix code. V8 codes are stamped on a pad just forward of the right side (passenger) cylinder head. 6 cylinder engines are stamped on the passenger side of the block behind the distributor.
Click here for Chevy Engine Code Listings
The engine date must precede the car build date, otherwise something is amiss. Some engine machining operations (decking) will obliterate the engine ID.
Engine ID Code Example: V0101CLJ - (V = Plant, 01 = Month, 01 = Day, CLJ = Engine Suffix Code)
Another example: T0830CTY - (T = Tonawanda, 08 = August, 30 = 30th day, CTY = 1970 396 Camaro, 375 hp, 11.0:1, TH400)
Code | Engine Plant | Code | Engine Plant |
F | Flint (Motor) | S | Saginaw Service |
H | Hydramatic | T | Tonawanda |
K | St. Catherines, Ontario | V | Flint (Engine) |
(McKinnon Industries Canada) | |||
M | GM of Mexico |
Casting Clock
On some Saginaw blocks, intakes and exhausts a 'clock' was cast into the block. The clock is a circle of 10 dots, one dot for each hour of a shift (usually 10 hour shifts). An arrow points to the beginning of the shift an another dot outside the circle indicates what time of day the cast part was made. Anyways, that's what that circle thing is (if you happen to see it on something).
Camaro Engine Code Stamping Numbers
Dropbox contains Camaro engine suffix codes for year selected.
Casting Date
Small block casting date is located on driver side rear of block on flange forward of bellhousing. Big block on the right side of engine above the oil pan rails.
Casting Date Example: E038 - (E = Month, 03 = Day, 8 = Last digit of model year (1978)).
Month: A = Jan, B = Feb, C = Mar, D = Apr, E = May, F = Jun, G = July, H = Aug, I = Sep, J = Oct, K = Nov, L = Dec
VIN Code Format
The vin code format is stamped onto most engines. The format consists of divisional identification number, model year, assembly plant designation and vehicle serial or sequence number.
In 68-69 model cars, the serial (VIN) number of the car the engine was installed in is stamped next to, or under the engine code ID.
Starting in 1970, the serial number is stamped either above the oil filter, somewhere on the block pad (in front of the cylinder head), or on the transmission flange somewhere. Chevrolet issued technical service bulletins to indicate which engines were to recieve a vin stamp, so who knows what could have happend (or not happened).
VIN code format Example: 13N100001
(1 = Chevrolet, 3 = 1973, N = Norwood, 100001 = Production sequence of vehicle VIN)
For a list of assembly plants, click here.
Engine Block Casting Numbers
Notes (for below): 'High Power' is the maximum rate HP this block was used for, 'Low Power' is the lowest rated horsepower RPO engine the block was used in. 'Main Caps' is the number of bolts holding the cap. A 'two-bolt' main, or a four-bolt main. Four bolt main blocks are desirable in high performance applications because the extra strength of the additional bolts keeps the bottom end rigid and less prone to failure. However, a properly prepared 2 bolt main engine will work just fine (often times you'll lose a rod bolt before you break a crank because it's 'only' a 2 bolt main).
Years | Casting | CID | Low Power | High Power | Main Caps | Comments |
1980-85 | 140029 | 350 | - | - | 2 | car |
1973-80 | 330817 | 400 | 150 | 180 | 2 | car, truck |
1975 | 355909 | 262 | 110 | 110 | 2 | car, truck |
1976-85 | 355909 | 305 | - | - | 2 | A |
1975 | 360851 | 262 | - | - | 2 | Monza |
1976-79 | 361979 | 305 | - | - | 2 | car, truck |
1978-86 | 366245 | 350 | - | - | - | car |
1982-86 | 366286 | 350 | - | - | 4 | Chevrolet, siamese |
1982 | 366299 | 350 | - | - | 4 | Chevrolet, aluminium |
1956-67 | 383810 | 283 | - | - | 2 | - |
1967-68 | 389257 | 302 | - | - | 2 | Z-28 |
1968-73 | 391436 | 307 | - | - | 2 | - |
1965-67 | 393288 | 283 | - | - | 2 | car, truck |
1976-79 | 460776 | 305 | - | - | 2 | car, truck |
1976-79 | 460777 | 305 | - | - | 2 | car |
1978-79 | 460778 | 305 | - | - | 2 | car, truck |
1979-82 | 471511 | 267 | - | - | 2 | car, truck |
1976-85 | 581671 | 305 | - | - | 2 | A |
1985-94 | 1489363 | 350 | - | - | 2 | - |
1979-82 | 2135412 | 267 | - | - | 2 | - |
1979-82 | 2404929 | 267 | - | - | 2 | |
1973-76 | 3030817 | 400 | - | - | 2 | car, truck |
1958-61 | 3556519 | 283 | - | - | 2 | car, truck |
1955 | 3703524 | 265 | 195 | _ | 2 | car, no filter |
1955-56 | 3720991 | 265 | 195 | 225 | 2 | car, truck |
1957 | 3731548 | 283 | 220 | 283 | 2 | - |
1956-67 | 3736935 | 283 | - | - | 2 | - |
1957-59 | 3737739 | 283 | 220 | 290 | 2 | car, truck |
1958-62 | 3756519 | 283 | 170 | 315 | 2 | car, truck |
1956-67 | 3756935 | 283 | - | - | 2 | - |
1962-65 | 3782870 | 327 | 250 | 375 | 2 | car, truck |
1956-67 | 3789187 | 283 | - | - | 2 | - |
1962-67 | 3789817 | 327 | 210 | 275 | 2 | car, truck |
1961-62 | 3789935 | 283 | 170 | 315 | 2 | Late 61 car & vette |
1962-67 | 3790721 | 283 | 170 | 220 | 2 | Chevy II |
1964-67 | 3791362 | 327 | 250 | 300 | 2 | Replaced 3790721 |
1958-63 | 3794226 | 283 | 170 | 195 | 2 | Car & truck |
1968-69 | 3794460 | 327 | 250 | 250 | 2 | truck |
1968-69 | 3814660 | 327 | - | - | 2 | F A |
1968-69 | 3814660 | 302 | - | - | 4 | Camaro, Z-28, Vette |
1963 | 3830944 | 327 | - | 300 | 2 | - |
1956-67 | 3832338 | 283 | - | - | 2 | - |
1964-66 | 3834810 | 283 | 195 | 220 | 2 | Car, truck & marine |
1962-63 | 3834812 | 283 | 170 | 195 | 2 | car & truck |
1958-62 | 3837739 | 283 | - | - | 2 | - |
1964-68 | 3849852 | 283 | 195 | 220 | 2 | car & truck |
1956-67 | 3849859 | 283 | - | - | 2 | - |
1956-67 | 3849935 | 283 | - | - | 2 | - |
1964-67 | 3852174 | 327 | - | - | 2 | car, truck |
1968-76 | 3855961 | 350 | - | - | 2 | car |
1964-67 | 3858174 | 327 | 275 | 350 | 2 | Full, A & Y |
1964-67 | 3858180 | 327 | 250 | 300 | 2 | - |
1962-67 | 3858190 | 327 | - | - | 2 | - |
1965-67 | 3862194 | 283 | 195 | 220 | 2 | Chevy II |
1962-66 | 3864812 | 283 | 230 | - | 2 | car, truck |
1964-67 | 3868657 | 327 | 300 | - | 2 | |
1962-67 | 3876132 | 327 | - | - | 2 | |
1963 | 3889935 | 283 | - | - | 2 | truck |
1967 | 3892657 | 302 | 290 | 290 | 2 | Z-28, small journal |
1967 | 3892657 | 327 | 210 | 350 | 2 | car & truck |
1967 | 3892657 | 350 | 295 | 295 | 2 | Camaro |
1968-69 | 3892659 | 327 | 210 | - | 2 | |
1967 | 3896944 | 283 | 195 | 195 | 2 | replaced by 307 in 68 |
1967 | 3896948 | 283 | 195 | 195 | 2 | identical to 3834810 |
1967 | 3903352 | 327 | 210 | 350 | 2 | cars only |
1969-80 | 3911460 | 350 | - | - | 2 | A |
1968-73 | 3914635 | 307 | - | - | 2 | car |
1968 | 3914636 | 307 | 200 | 200 | 2 | car & truck |
1968-69 | 3914638 | 327 | - | - | 2 | |
1968-73 | 3914653 | 307 | - | - | 2 | A |
1968 | 3914660 | 327 | 210 | 300 | 2 | cars |
1968 | 3914678 | 302 | 290 | 290 | 2/4 | Camaro, Z-28 |
1968 | 3914678 | 327 | 210 | 350 | 2 | car & truck |
1968 | 3914678 | 350 | 295 | 295 | 2 | Camaro/ChevyII |
1965-67 | 3932288 | 283 | - | - | 2 | A |
1956-67 | 3932338 | 283 | - | - | 2 | |
1974-75 | 3932368 | 350 | - | - | 2 | |
1969-73 | 3932371 | 307 | - | - | 2 | car,truck |
1969-73 | 3932373 | 307 | - | - | 2 | car,truck |
1969 | 3932386 | 302 | 290 | 290 | 4 | Camaro Z28 |
1969 | 3932386 | 327 | 210 | 210 | 2 | Camaro |
1969 | 3932386 | 350 | 300 | 350 | 4 | LT1 |
1969 | 3932388 | 302 | 290 | 290 | 4 | Z28 |
1969 | 3932388 | 350 | 300 | 300 | 4 | cars |
1968-69 | 3933100 | 327 | - | - | 2 | |
1968-69 | 3933180 | 327 | - | - | 2 | |
1968 | 3941174 | 307 | - | - | 2 | truck |
1956-67 | 3949852 | 283 | - | - | 2 | |
1970-80 | 3951509 | 400 | 150 | 265 | 2/4 | car,truck |
1970-73 | 3951511 | 400 | 255 | 265 | 4 | B & G body |
1962-67 | 3953512 | 327 | - | - | 2 | |
1968-69 | 3955618 | 327 | - | - | 4 | A,F,Vette |
1969 | 3956618 | 302 | 290 | 290 | 4 | Z28 |
1969 | 3956618 | 327 | 235 | 235 | 2 | fullsize |
1969 | 3956618 | 350 | 250 | 350 | 2/4 | cars |
1969 | 3956632 | 307 | 200 | 200 | 2 | car & truck |
1969-76 | 3958618 | 350 | - | - | 2 | A |
1962-63 | 3959512 | 327 | 250 | - | 2 | |
1956-67 | 3959532 | 283 | - | - | 2 | |
1968 | 3970010 | 327 | - | - | 2 | A |
1969-79 | 3970010 | 350 | 185 | 370 | 2 or 4 | car, truck, Vette |
1970-73 | 3970014 | 350 | 200 | 300 | 2/4 | LA built Camaro |
1969-73 | 3970020 | 307 | 115 | 200 | 2 | car,truck |
1969-72 | 3970024 | 307 | 130 | 200 | 2 | A,F,X |
1968-76 | 6259425 | 350 | - | - | - | car,truck |
1980-84 | 14010201 | 305 | - | - | 2 | car,truck |
1980-84 | 14010202 | 305 | - | - | 2 | car,truck |
1980-84 | 14010203 | 305 | - | - | 2 | car, truck |
1980-82 | 14010205 | 267 | - | - | 2 | - |
1980-85 | 14010207 | 350 | - | - | 4 | truck |
1980-85 | 14010209 | 350 | - | - | 4 | truck |
1978-86 | 14010231 | 305 | - | - | 2 | - |
1979-82 | 14010280 | 267 | - | - | 2 | car |
1982 | 14011064 | 350 | - | - | 4 | Chevrolet, high tin |
1979-82 | 14016375 | 267 | - | - | 2 | - |
1979-82 | 14016376 | 267 | - | - | 2 | car |
1978-85 | 14016379 | 350 | - | - | - | car, truck |
1980-84 | 14016381 | 305 | - | - | 2 | car, truck |
1978-88 | 14016383 | 305 | - | - | 2 | - |
1979-82 | 14040205 | 267 | - | - | 2 | - |
1978-86 | 14049047 | 305 | - | - | 2 | |
1986-94 | 14079287 | 350 | - | - | - | |
1987 | 14088526 | 350 | - | - | 2 | Camaro |
1986-94 | 14088548 | 350 | - | - | - | - |
1986-92 | 14088551 | 305 | - | - | 2 | - |
1988-94 | 14093627 | 305 | - | - | 2 | - |
1986-94 | 14093638 | 350 | - | - | - | |
1988-94 | 14094766 | 305 | - | - | 2 | |
1986-94 | 14101148 | 350 | - | - | - | |
1987-88 | 14102058 | 305 | - | - | 2 | |
1969-85 | 14316379 | 350 | - | - | 2 |
The Chevrolet small-block engine is a series of automobile V8 engines built by the Chevrolet Division of General Motors using the same basic, and for a V8, smaller engine block. These blocks are referred to as the “Gen I” small-block, the subsequent “Gen II” LT, and “Generation III/IV” LS, along with the current “Generation V” (LT/EcoTec3) engines.
The Chevrolet big-block is a series of large displacement V8 engines that were developed and used in the 1950s through the 1970s. Chevrolet had introduced its popular small-block V8 in 1955, but needed something larger to power the medium-duty trucks and its heavier cars that were on the drawing board.
Gen I small-block Chevy engine. This drawing is of the 1967 version of the 302 cid Chevrolet. Drawings by David Kimble.Production of the original small-block began in the fall of 1954, for the 1955 model year, with a displacement of 265 cid, growing incrementally over time until reaching 400 cid in 1970. Several intermediate displacements appeared over the years, such as the 283 cid that was available with mechanical fuel injection, the 327 cid as well as the numerous 350 cid versions.
Although all of Chevrolet’s siblings of the period (Buick, Cadillac, Oldsmobile, and Pontiac) designed their own V8s, it was the Chevrolet 350 cu in (5.7 L) small-block that became the GM corporate standard. Over the years, every American General Motors division, except Saturn, used it and its descendants in their vehicles.
In all, over 90,000,000 small-blocks have been built in carbureted and fuel injected forms since 1955. The small-block family line was honored as one of the 10 Best Engines of the 20th Century by the automotive magazine Ward’s AutoWorld.
Here is a list of casting numbers, along with their original applications.
Generation I Small-Block
10036033 Small Block V8 350, 4-bolt, Goodwrench crate engine, 2-piece rear seal
10051182 Small Block V8 2 bolt, Bow Tie block, 3.75-4.30 bore, 1-piece rear seal
10051184 Small Block V8 4 bolt, Bow Tie, 4.00-4.160 bore, 1-piece rear seal
10054727 Small Block V8 1986 350, 2-bolt or 4-bolt, one piece rear seal
10066036 Small Block V8 350, 4-bolt, Goodwrench crate engine, 2-piece rear seal
10066038 Small Block V8 1994 350, 4-bolt, Goodwrench crate engine, 2-piece rear seal
10090511 Small Block V8 1990 350, 2-bolt, LT5, Corvette ZR1, 375hp
10134996 Small Block V8 4-bolt, Bow Tie, aluminum, 4.125 bore, 2.65 main journals
10199001 Small Block V8 1993-1995 350, 4-bolt, LT5, Corvette ZR1, 405hp
10243878 Small Block V8 1996-1997 305, 2-bolt, Vortec truck, roller cam, 1-piece rear seal
10243880 Small Block V8 1995-1999 350, 4 bolt, crate engines and ZZ4, roller cam, one piece rear seal
Chevrolet Block Identification number locations. Photo from www.justanswer.com
140029 Small Block V8 1980-1984 350, 2 bolt
14010201 Small Block V8 1980-1984 305, 2 bolt
14010202 Small Block V8 1980-1984 305, 2 bolt
14010203 Small Block V8 1980-1985 305, 2 bolt
14010207 Small Block V8 1980-1985 350, 2 bolt or 4 bolt
14010209 Small Block V8 1980-1985 350, 4 bolt
14010280 Small Block V8 1979-1982 267, 2 bolt
14011064 Small Block V8 1983 350, 4 bolt
14011148 Small Block V8 1987-1989 350, roller cam, 1-piece rear seal
14016376 Small Block V8 1979-1982 267, 2 bolt
14016379 Small Block V8 1977-1979 350, 2 bolt or 4 bolt
14016381 Small Block V8 1980-1984 305, 2 bolt
14016382 Small Block V8 1979-1984 305, 2 bolt
14079287 Small Block V8 1986-1990 350, Truck
14088526 Small Block V8 1987-1989 350, roller cam, 1-piece rear seal
14088548 Small Block V8 1986-1988 350, 2 bolt or 4 bolt
14088551 Small Block V8 1986-1987 305, 2 bolt, 1-piece rear main seal
14093627 Small Block V8 1987-1991 305, 2 bolt, roller cam, 1-piece rear seal
14093638 Small Block V8 1987-1995 350, 2 bolt or 4 bolt, roller or flat tappet cam, 1-piece rear seal
14101148 Small Block V8 1987-1990 350, 4 bolt, 1-piece rear seal
14102058 Small Block V8 1987-1991 305, 2 bolt, roller cam, 1-piece rear seal
330817 Small Block V8 1972-1980 400, 2 bolt
3556519 Small Block V8 1958-1961 283, 2 bolt
355909 Small Block V8 1975 262, 2 bolt
355909 Small Block V8 1976-1979 305, 2 bolt
360851 Small Block V8 1975-1976 262, 2 bolt
361979 Small Block V8 1978-1979 305, 2 bolt
366245 Small Block V8 1978-1979 350, 2 bolt
3703524 Small Block V8 1955 265, 2 bolt, no oil filter
3720991 Small Block V8 1956-1957 265, 2 bolt
3731548 Small Block V8 1957 265, 2 bolt, no side engine mounts
3731548 Small Block V8 1957 283, 2 bolt, no side mounts
3737739 Small Block V8 1958-1964 283, 2 bolt
3756519 Small Block V8 1958-1962 283, 2 bolt
3782870 Small Block V8 1962-1967 327, 2 bolt
3789817 Small Block V8 1962-1964 283, 2 bolt
3789817 Blocks Small Block V8 1962-1967 327, 2 bolt
3789935 Small Block V8 1961-1964 283, 2 bolt
3790721 Small Block V8 1962-1964 283, 2 bolt, recessed oil filter boss
3790721 Small Block V8 1965-1966 327, 2 bolt, recessed oil filter boss
3791362 Small Block V8 1962-1967 327, 2 bolt, recessed oil filter boss
3792563 Small Block V8 1965 327, 2 bolt
3792582 Small Block V8 1964-1965 283, 2 bolt
3794226 Small Block V8 1958-1963 283, 2 bolt
3794460 Small Block V8 1962-1964 327, 2 bolt
3814660 Small Block V8 1968-1969 327, 2 bolt
3830944 Small Block V8 1963 327, 2 bolt
3834810 Small Block V8 1964-1966 283, 2 bolt
3834812 Small Block V8 1962-1963 283, 2 bolt
3837739 Small Block V8 1958-1962 283, 2 bolt
3849852 Small Block V8 1957-1966 283, 2 bolt
3849935 Small Block V8 1965-1967 283, 2 bolt
3858174 Small Block V8 1964-1967 327, 2 bolt
3858180 Small Block V8 1964-1967 327, 2 bolt
3858618 Small Block V8 1968-1976 350, 2 bolt
3862194 Small Block V8 1965-1967 283, 2 bolt, recessed oil filter boss
3862812 Small Block V8 1962-1964 283, 2 bolt
389257 Small Block V8 1967 302, 2 bolt
3892657 Small Block V8 1967 302, 2 bolt, Camaro Z28
3892657 Small Block V8 1967 327, 2 bolt
3892657 Small Block V8 1967 302, 2 bolt, Camaro Z28
3896944 Small Block V8 1967 283, 2 bolt
3896948 Small Block V8 1966-1967 283, 2 bolt
3903352 Small Block V8 1967 327, 2 bolt
3914636 Small Block V8 1968 307, 2 bolt
3914653 Small Block V8 1968-1973 307, 2 bolt
3914660 Small Block V8 1968 327, 2 bolt
3914678 Small Block V8 1968 302, 2 bolt, Camaro Z28
3914678 Small Block V8 1968 327, 2 bolt
3914678 Small Block V8 1968 350, 2 bolt
3932371 Small Block V8 1969-1973 307, 2 bolt
3932373 Small Block V8 1968-1973 307, 2 bolt
3932386 Small Block V8 1969 302, 4 bolt, Camaro Z28
3932386 Small Block V8 1969 327, 2 bolt
3932386 Small Block V8 1969 350, 4 bolt
3932388 Small Block V8 1969 350, 2 bolt or 4 bolt
393288 Small Block V8 1965-1967 283, 2 bolt
3951509 Small Block V8 1970-1971 400, 4 bolt
3951509 Small Block V8 1974-1980 400, 2 bolt
3951511 Small Block V8 1970-1972 400, 2 bolt or 4 bolt
3956618 Small Block V8 1969 302, 4 bolt, Camaro Z28
3956618 Small Block V8 1968-1969 327, 2 bolt
3956618 Small Block V8 1969 350, 2 bolt or 4 bolt
3956632 Small Block V8 1969 307, 2 bolt
3959512 Small Block V8 1962-1963 327, 2 bolt
3970010 Small Block V8 1969 302, 4 bolt, Camaro Z28
Drawing of an LS6 Small-Block Chevrolet engine.
LS Small Block
12550592 LS Small Block V8 1997-up 346, LS1
12559846 LS Small Block V8 1998-up 346, LS1
12560621 LS Small Block V8 1998-up 346, LS1
12562174 LS Small Block V8 1998-up 346, LS1
LT Small Block
10125327 LT Small Block V8 1992 350, 2 bolt or 4 bolt, LT1, reverse flow cooling
10125327 LT Small Block V8 1996 350, 2 bolt or 4 bolt, LT4, reverse flow cooling
10153558 LT Small Block V8 1991-1992 350, 4 bolt, LT5, Corvette ZR1, 375hp
W Block
3732755 W Block 1959-1961 348 CID
3732811 W Block 1958 348 CID
3751872 W Block 1958 348 CID
3755011 W Block 1959-1961 348 CID
3771705 W Block 1959-1961 348 CID
3782012 W Block 1958-1961 348 CID
3788068 W Block 1962-1963 409 CID
3795623 W Block 1961 409 CID
3798962 W Block 1962-1965 348 CID, Truck
3815707 W Block 1958-1961 348 CID
3830814 W Block 1963 427 CID, Z11, 4.312 inch bore, 3.65 inch stroke
3830814 W Block 1963-1964 409 CID
3839752 W Block 1962-1963 409 CID
3839754 W Block 1965 409 CID
3844422 W Block 1963-1965 409 CID
3857655 W Block 1962-1965 348 CID, Truck
3857656 W Block 1964-1965 409 CID
3860386 W Block 1962-1964 409 CID
3860387 W Block 1958 348 CID
3844422 W Block 1963-1965 409 CID
3857655 W Block 1962-1965 348 CID, Truck
3857656 W Block 1964-1965 409 CID
3860386 W Block 1962-1964 409 CID
3860387 W Block 1958 348 CID
Big Block Chevrolet
10051107 Big Block V8 454, 4 bolt, Bowtie, MkIV, 9.8 deck, siamesed bores, 4.25-4.50 bore
10069282 Big Block V8 1990-1991 366 tall deck, 4 bolt, Mark IV, Tall deck
10069284 Big Block V8 427 tall deck, 4 bolt, Mark IV, Tall deck
10069286 Big Block V8 1990-1991 454, 4 bolt, Mark IV, Short deck
10114182 Big Block V8 1991+ 454, 4 bolt, Generation V
10114183 Big Block V8 1991+ 366 tall deck, 4 bolt, Generation V
10114184 Big Block V8 1991+ 427 tall deck, 4 bolt, Generation V
10134366 Big Block V8 454 tall deck, 4 bolt, Bowtie, Generation V, Tall deck
10185050 Big Block V8 454, 4 bolt, Bowtie, Generation V, Short deck
10237297 Big Block V8 1996+ 454, 4 bolt, Vortec 7400, L-29 Generation VI
10237299 Big Block V8 1996+ 427 tall deck, 4 bolt, Generation VI, 7.0L, truck
10237300 Big Block V8 1996+ 502, 4 bolt, Generation VI, 4.466 bore
12550312 Big Block V8 1996+ 427 tall deck, 4 bolt, Generation VI, 4.250 bore, fuel pump boss, clutch linkage pivot boss
12550313 Big Block V8 1991+ 454, 4 bolt, Generation V crate motor, Generation VI 4.25 bare block, fuel pump boss
12556110 Big Block V8 2001+ 496, 4 bolt, Generation VII 8.1L, Vortec 8100, Truck
12561357 Big Block V8 1996+ 454, 4 bolt, Generation VI
12561358 Big Block V8 502, 4 bolt, Generation VI
14015443 Big Block V8 1987-1990 454, 2 or 4 bolt, Mark IV, Truck or Motorhome
14015445 Big Block V8 1978-1990 454, 2 bolt or 4 bolt
14044807 Big Block V8 454 tall deck, 4 bolt, Bowtie, MkIV, CNC prep, Tall deck, 4.25 bore or 4.495 bores
14096859 Big Block V8 502, 4 bolt, Generation V, HO
24502504 Big Block V8 454, 4 bolt, Bowtie, Generation V, Race prep, 9.8 short deck height
Where Is The Serial Number On A 350 Chevy Engine For Sale
24502506 Big Block V8 454 tall deck, 4 bolt, Bowtie, Generation V, Race prep, 10.2 tall deck height
24502572 Big Block V8 4 bolt, 4.5 bore Olds DRCE 2, 9.5 deck height
25534402 Big Block V8 4 bolt, 4.590 bore Olds DRCE 3, 9.25 deck height
326711 Big Block V8 4 bolt, aluminum, CanAm, 4.44 bores, steel cylinder liners
340220 Big Block V8 1968-1985 427 tall deck, 4 bolt
345014 Big Block V8 1970-1986 454,
346236 Big Block V8 1975-1976 454, 2 bolt
Where Is The Serial Number On A 350 Chevy Engine Kit
359070 Big Block V8 1970-1990 454,
361959 Big Block V8 1973-1990 454, 2 bolt or 4 bolt
364776 Big Block V8 1968-1985 427 tall deck, 4 bolt
364779 Big Block V8 1968-1990 366 tall deck, 4 bolt
3782870 Big Block V8 1968-1976 427 tall deck, 4 bolt
3824553 Big Block V8 1966-1967 366 tall deck, 4 bolt
3855961 Big Block V8 1965-1966 396, 2 bolt or 4 bolt
3855961 Big Block V8 1966 427, 2 bolt
Where Is The Serial Number On A 350 Chevy Engine Problems
3855962 Big Block V8 1965-1966 396, 4 bolt
3855977 Big Block V8 1966-1973 366 tall deck, 4 bolt
3869942 Big Block V8 1966-1967 427, 2 bolt or 4 bolt
3902406 Big Block V8 1967 396, 2 bolt or 4 bolt
3904351 Big Block V8 1967 427, 2 bolt or 4 bolt
3904354 Big Block V8 1966-1976 366 tall deck, 4 bolt
3916319 Big Block V8 1968 366 tall deck, 4 bolt
3916321 Big Block V8 1968 427, 2 bolt or 4 bolt
3916323 Big Block V8 1968 396, 2 bolt or 4 bolt
3925521 Big Block V8 1968-1985 427 tall deck, 4 bolt
3935439 Big Block V8 1968-1969 427, 2 bolt or 4 bolt
3935440 Big Block V8 1968-1969 396, 2 bolt or 4 bolt
3937724 Big Block V8 1968-1985 366 tall deck, 4 bolt
3937726 Big Block V8 1968-1984 427 tall deck, 4 bolt
3946052 Big Block V8 1969 427, 4 bolt, aluminum ZL-1, Mark IV
3946053 Big Block V8 1997+ 427, 4 bolt, aluminum ZL-1, 2nd version, Mark IV
3955270 Big Block V8 1969 427, 2 bolt or 4 bolt
3955272 Big Block V8 1969 396, 2 bolt or 4 bolt
3955274 Big Block V8 1968-1985 366 tall deck, 4 bolt
3955276 Big Block V8 1968-1973 427 tall deck, 4 bolt
3963512 Big Block V8 1969 427, 2 bolt or 4 bolt
3963512 Big Block V8 1970-1976 454, 2 bolt or 4 bolt
3969852 Big Block V8 1968-1984 366 tall deck, 4 bolt
3969854 Big Block V8 1969 396, 2 bolt or 4 bolt
3969854 Big Block V8 1970-1972 402, 2 bolt or 4 bolt
3969858 Big Block V8 1968-1984 427 tall deck, 4 bolt
399204 Big Block V8 1970-1971 509, 4 bolt, aluminum, CanAm, 4.5 bores, steel Cylinder liners
399293 Big Block V8 1977-1978 366 tall deck, 4 bolt
3999289 Big Block V8 1971-1979 454, 2 bolt or 4 bolt, some CE replacement blocks had four bolt main caps
3999290 Big Block V8 1968-1969 396, 2 bolt or 4 bolt, Truck
3999290 Big Block V8 1970-1972 402, 2 bolt or 4 bolt, Truck
3999290 Big Block V8 1972 402, 2 bolt or 4 bolt, Passenger
3999293 Big Block V8 1968-1990 366 tall deck, 4 bolt
3999294 Big Block V8 1968-1984 427 tall deck, 4 bolt
473478 Big Block V8 1977-1990 427 tall deck, 4 bolt
495102 Big Block V8 4 bolt, aluminum, CanAm, 4.5 bores